Club Championships 2008

I am to report the first set of results for the inaugural FVS TRI Club Champs. I am grateful to Simon for doing the number crunching and producing the results as summarised below. The organiser very kindly presented trophies to the 1st 3 male and female finishers on the day but as you are aware the champs will be based on age adjusted performance to make things a little more exciting. Each race itself represents a championship in itself but the overall Male and Female Champions will be decided on the basis of combining the results for all 3 distances.The summary below (for those that cannot open Excel – and yes there are a few) shows the actual race results on the day and the Final position after the formulae have been applied. Hope it all makes sense.

Congratulations to Mike and Jackie who are our first Sprint Champions!

Simon's explanation is below and the attached spreadsheet shows all the workings.

The FVS Tri club championships will be held over the Sprint (Grendon), Olympic (Northampton) and Middle Distance (Beaver) events for 2008.

The Grendon scores are now in...scores for each athlete have been calculated as a percentage of the male or female overall winner's time and as a percentage of the male or female category winner's times.  These values have been combined 60:40 to reward both the overall race and age group performances.  The under 30 age groups have been combined to allow for the low numbers of competitors in these categories.

 

Male FVS Tri Results in race order. Age Time     Final position.    
1 Mike Bridge 25 - 29 01:05:32   1 Mike Bridge 100
2 Mark Robertson 20 - 24 01:08:33   2 Gavin May 104.5
3 Charles Harris 35 - 39 01:10:05   3 Mark Robertson 104.6
4 Gavin May 40 - 44 01:10:27   4 Charles Harris 106.24
5 Jon Gillham 35 - 39 01:13:20   5 Simon Hall 111.08
6 Simon Hall 40 - 44 01:14:53   6 Jon Gillham 111.16
7 Christopher Baxter 40 - 44 01:17:04   7 Christopher Baxter 114.32
8 Robbie Laughton 40 - 44 01:19:38   8 Robbie Laughton 118.12
9 Simon Shaw 35 - 39 01:19:57   9 Michael Russell 118.72
10 Michael Russell 45 - 49 01:20:45   10 Michael Clark 120.67
11 Michael Clark 40 - 44 01:21:21   11 Simon Shaw 121.19
12 Stewart Kay 40 - 44 01:22:28   12 Tony Shortland 121.88
13 Andrew Mussett 15 - 19 01:22:50   13 Stewart Kay 122.33
14 Tony Shortland 45 - 49 01:22:54   14 Chris Priestley 123.53
15 Paul Habibi 40 - 44 01:23:50   15 Keith Perry 124.23
16 Peter Ryan 30 - 34 01:23:55   16 Paul Habibi 124.35
17 Keith Perry 45 - 49 01:24:30   17 Andrew Chadwick 125.99
18 Andrew Chadwick 40 - 44 01:24:56   18 Andrew Mussett 126.4
19 Pete Hodgson 25 - 29 01:25:16   19 Russ Harwood 126.63
20 Russ Harwood 40 - 44 01:25:22   20 Richard Thomas 127.22
21 Sean Bradley 15 - 19 01:25:35   21 Peter Ryan 128.03
22 Richard Thomas 40 - 44 01:25:46   22 Robert Bester 128.11
23 Robert Bester 40 - 44 01:26:22   23 Chris Penfold 128.67
24 Mark Beaver 35 - 39 01:27:01   24 Pete Hodgson 130.11
25 Chris Priestley 55 - 59 01:27:18   25 Stuart Sprawson 130.58
26 Shawn Reader 40 - 44 01:28:06   26 Sean Bradley 130.6
27 Craig Talbot 35 - 39 01:28:06   27 Shawn Reader 130.68
28 Stuart Sprawson 50 - 54 01:29:25   28 Mark Beaver 131.91
29 Paul Dutton 50 - 54 01:30:54   29 Paul Dutton 132.75
30 Chris Penfold 55 - 59 01:30:56   30 Craig Talbot 133.55
31 Matthew