FVS - TRI - ASHWELL DUATHLON RESULTS - MAY 15 2003
Positions Splits
Number Prename Category Cat Position Overall Position Total Time Run 1 T1 Bike 1 Bike 2 Bike Total T2 Run 2
1 Gavin May Male Single 1 2 0:58:42 00:17:39 00:00:44 00:15:05 00:14:21 00:29:26 00:00:38 00:10:15
2 Simon Patenall Male Single 5 8 01:07:11 00:20:19 00:01:41 00:16:08 00:15:52 00:32:00 00:01:16 00:11:55
3 Simon Hall Male Single 2 3 00:59:47 00:16:14 00:00:45 00:15:55 00:16:03 00:31:58 00:00:56 00:09:54
4 Wendy Jones Female Single 3 10 01:11:44 00:19:40 00:01:13 00:19:37 00:18:58 00:38:35 00:01:17 00:10:59
5 Jackie Perry Female Single 2 7 01:06:17 00:19:13 00:01:11 00:17:15 00:16:24 00:33:39 00:01:02 00:11:12
6 Sam Tophill Female Single 1 6 01:06:06 00:19:07 00:01:03 00:17:32 00:16:39 00:34:11 00:01:07 00:10:38
7 Philip Clarke Male Single 8 13 01:18:36 00:21:46 00:01:00 00:19:44 00:21:01 00:40:45 00:00:29 00:14:36
8 Donna Gray Female Single 4 15 01:20:25 00:23:35 00:01:16 00:20:16 00:20:08 00:40:24 00:01:06 00:14:04
9 Jon Godfrey Male Single 7 12 01:13:41 00:21:37 00:00:58 00:19:04 00:19:04 00:38:08 00:00:50 00:12:08
10 Mick Humphries Male Single 6 9 01:10:31 00:19:40 00:01:20 00:18:00 00:18:20 00:36:20 00:01:16 00:11:55
11 Stephan Mordue Male Single 9 14 01:19:54 00:23:37 00:01:09 00:19:28 00:19:20 00:38:48 00:01:02 00:15:18
12 Jenny & Clive Relay 2 11 01:12:56 00:23:35 00:01:26 00:16:13 00:16:50 00:33:03 00:01:20 00:13:32
13 Jeremy Prodger Male Single 3 4 01:01:26 00:18:43 00:01:17 00:14:41 00:15:00 00:29:41 00:01:09 00:10:36
14 Richard Best Male Single 4 5 01:01:43 00:17:20 00:01:23 00:15:54 00:15:35 00:31:29 00:01:14 00:10:17
15 Dave & Miccy Relay 1 1 00:54:57 00:16:45 00:00:45 00:13:50 00:13:52 00:27:42 00:00:32 00:09:13
Course Record = Geoffrey Jones - 00:58:12
June 2002
 
Max 01:20:25 00:23:37 00:01:41 00:20:16 00:21:01 00:40:45 00:01:20 00:15:18
  Mean 01:08:16 00:19:55 00:01:09 00:17:15 00:17:10 00:34:25 00:01:01 00:11:46
        Min 00:54:57 00:16:14 00:00:44 00:13:50 00:13:52 00:27:42 00:00:29 00:09:13